Baseball competes in National tournament
The varsity baseball team competed in USA Baseball’s annual National High School Invitational Tournament last week in Cary, North Carolina.
The team advanced to the quarterfinals of the 16-team tournament, beating Christian Brothers (TN) 11-1, but went on to lose their other three games against Harvard Westlake (CA) (4-0), IMG Academy (FL) (11-1) and Marist (NJ) (4-3).
“There were some little things we [have] to work on,” head coach Matt Cleveland said. “We didn’t get hits with two outs, didn’t do a good job with two strikes; things we usually do when we win.”
Catcher Robbie Post took All-Tournament Team honors after hitting a .500 average, drawing four walks, and scoring in two RBIs across four games.
“He was definitely one of our best hitters,” Cleveland said. “He’s been doing that all year, so he was definitely deserving.”
Post led an offense that also included designated hitter Hector Mangual (.333), rightfielder Sam Spicuzza (.300), second basemen Austin Cymerman (.273) and centerfielder Riley Greene (.267).
“It was a great feeling being able to [represent] my school at an event like this and show off what we do,” Post said.
After two spring break tournaments in Sanford the past two seasons, this one allowed the team to play on a national stage.
“It was a lot of fun, some of the most fun I’ve ever had playing baseball,” Greene said. “This team is very talented, [and] can beat any team in this country.”
The team’s first games back will be three consecutive district home matches: Edgewater on Thursday, April 11 and a double-header against Evans on Friday, April 12.
Tournament Box Score (Offense) | Plate Appearances | At-Bats | Hits | RBIs | Runs | Walks | Strikeouts | Batting Average |
#21 Riley Greene | 17 | 15 | 4 | 3 | 3 | 2 | 3 | .267 |
#5 Jackson Grabsky | 15 | 13 | 2 | 2 | 0 | 2 | 4 | .154 |
#20 Ryan Carroll | 15 | 12 | 3 | 0 | 1 | 2 | 2 | .250 |
#15 Vaughn Grissom | 15 | 12 | 3 | 1 | 2 | 3 | 4 | .250 |
#2 Robbie Post | 14 | 10 | 5 | 2 | 0 | 2 | 0 | .500 |
#1 Trey Bradley | 14 | 11 | 1 | 1 | 1 | 2 | 2 | .091 |
#4 Austin Cymerman | 13 | 11 | 3 | 1 | 3 | 1 | 1 | .273 |
#17 Hector Mangual | 13 | 9 | 3 | 2 | 2 | 3 | 3 | .333 |
#8 Sam Spicuzza | 13 | 10 | 3 | 1 | 0 | 0 | 3 | .300 |
#13 Jordan Engel | 2 | 2 | 1 | 0 | 2 | 0 | 0 | .500 |
#12 Luke Babineau | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
Tournament Box Score (Pitching) | Innings Pitched | Games Played | Games Started | Wins | Losses | Hits allowed | Strikeouts | Earned Run Average |
#5 Jackson Grabsky | 5.1 | 1 | 1 | 0 | 1 | 6 | 2 | 5.25 |
#6 Trent Caples | 5.0 | 1 | 1 | 1 | 0 | 6 | 4 | 1.40 |
#15 Vaughn Grissom | 5.0 | 1 | 0 | 0 | 0 | 5 | 0 | 1.40 |
#25 Michael Lindsey | 2.2 | 1 | 0 | 0 | 0 | 5 | 1 | 2.63 |
#3 Angelo Garcia | 2.0 | 1 | 0 | 0 | 0 | 5 | 1 | 10.50 |
#12 Luke Babineau | 2.0 | 1 | 1 | 0 | 1 | 3 | 0 | 10.50 |
#11 Tyler Hawkins | 2.0 | 1 | 0 | 0 | 0 | 3 | 1 | 3.50 |
#22 Gentry Hawk | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
#16 Nick Andriano | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
#14 Griffen George | 0.1 | 1 | 1 | 0 | 1 | 4 | 0 | 105.00 |
Your donation will support the student journalists of Hagerty High School. Your contribution helps us publish six issues of the BluePrint and cover our annual website hosting costs. Thank you so much!